Item | Weight: g | Length: mm | Material |
Table knife | 98 | 236*21 | 304 |
Table fork | 64 | 207*25 | 304 |
Tablespoon | 67 | 205*45 | 304 |
Soupspoon | 70 | 195*48 | 304 |
Dessert knife | 75 | 200*17 | 304 |
No.3 Dessert fork | 57 | 174*24 | 304 |
No.3 Dessert spoon | 24 | 174*38 | 304 |
No.3 M soup spoon | 45 | 160*45 | 304 |
Cake fork | 28 | 153*23 | 304 |
Teaspoon | 30 | 152*31 | 304 |
Teaspoon | 28 | 140*36 | 304 |
Coffee spoon | 15 | 104*23 | 304 |
Butter knife | 24 | 150*18 | 304 |
Steak fork | 25 | 156*17 | 304 |
Fruit fork | 15 | 135*12 | 304 |
Ice teaspoon | 45 | 223*28 | 304 |
Fish fork | 44 | 182*27 | 304 |
Fish knife | 43 | 201*21 | 304 |
Service spoon | 28 | 210*49 | 304 |
Ice tong | 304 | ||
Steak knife | 92 | 225*17 | 304 |
fruit knife | 41 | 170*15 | 304 |
Ice cream spoon | 24 | 130*280 | 304 |
Suger spoon | 32 | 143*32 | 304 |
S Ladle | 210*62 | 304 | |
L Ladle | 250*70 | 304 | |
Teaspoon | 25 | 131*29 | 304 |
sharp spoon | 19 | 118*25 | 304 |
round spoon | 18 | 112*20 | 304 |
Trident | 14 | 118*11 | 304 |
Bent-handle Fork | 43 | 131*26 | 304 |
Bent-handle spoon | 49 | 129*44 | 304 |
spoon | 66 | 188*41 | 304 |
fork | 57 | 189*26 | 304 |
soup spoon | 45 | 180*43 | 304 |
Extended ice spoon | 45 | 240*280 | 304 |
Note
1. Please wash the silverware set before first use to make sure no manufacture residue.Service
If you received the wrong item, just contact us and send along a photo.We'll offer to send you the correct item or give you a refund.