Item | Weight: g | Length: mm | Material |
Table kinfe | 79 | 232 | 304 |
Table fork | 42 | 207 | 304 |
Table spoon | 53 | 205 | 304 |
Tea spoon | 18 | 124 | 304 |
Dessert kinfe | 64 | 226 | 304 |
Dessert fork | 36 | 188 | 304 |
Dessert spoon | 45 | 184 | 304 |
Dessert spoon | 35 | 176 | 304 |
Dessert fork | 49 | 175 | 304 |
Salad fork | 54 | 199 | 304 |
Salad spoon | 55 | 197 | 304 |
soup spoon | 50 | 186 | 304 |
soup spoon | 37 | 168 | 304 |
soup spoon | 32 | 157 | 304 |
soup spoon | 28 | 135 | 304 |
soup spoon | 17 | 113 | 304 |
Fish knife | 27 | 200 | 304 |
Fish fork | 44 | 204 | 304 |
Serving spoon | 61 | 216 | 304 |
Service spoon | 67 | 248 | 304 |
Service fork | 55 | 222 | 304 |
Steak knife | 75 | 229 | 304 |
Butter knife | 22 | 146 | 304 |
Bent-handle Fork | 39 | 135 | 304 |
Bent-handle Tea Spoon | 55 | 142 | 304 |
Fruit fork | 10 | 132 | 304 |
Steak fork | 18 | 145 | 304 |
Cake fork | 22 | 139 | 304 |
Ice tea spoon | 24 | 131 | 304 |
Coffee spoon | 11 | 103 | 304 |
Ice tea spoon | 28 | 197 | 304 |
Ice tea spoon | 25 | 187 | 304 |
Suger tong | 14 | 150 | 304 |
Cake shovel | 56 | 230 | 304 |
S Ladle | 46 | 179 | 304 |
L Ladle | 94 | 282 | 304 |
Bent-handle Tea Spoon | 55 | 120 | 304 |
Note
1. Please wash the silverware set before first use to make sure no manufacture residue.Service
If you received the wrong item, just contact us and send along a photo.We'll offer to send you the correct item or give you a refund.